Games Attended: | 11 |
Record (W/T/L): | 0/0/11 |
Games Captained: | 0 |
Record (W/T/L): | // |
Kills - Losses: | 66-125 |
Best Game: | 5-1 |
Damage / Game: | 51 |
Best Game: | 167 |
WightyScore: | 0.38 |
Bet Pool Accur: | N/A |
Bet Pool Total: | N/A |
Bet Pool Rank: | N/A |
Login: phae
Team: The Order of the Serpentine
Real Name:
Location:
Favorite Map:
Favorite Game:
Favorite Unit:
Team: The Order of the Serpentine
Real Name:
Location:
Favorite Map:
Favorite Game:
Favorite Unit:
None submitted.
I don't know this player.
I don't know this player
I don't know this player.