Games Attended: | 4 |
Record (W/T/L): | 0/0/4 |
Games Captained: | 0 |
Record (W/T/L): | // |
Kills - Losses: | 26-33 |
Best Game: | 13-10 |
Damage / Game: | 78 |
Best Game: | 139 |
WightyScore: | 0.70 |
Bet Pool Accur: | N/A |
Bet Pool Total: | N/A |
Bet Pool Rank: | N/A |
Login: alchemist
Team: The Order of the Serpentine
Real Name:
Location:
Favorite Map:
Favorite Game:
Favorite Unit:
Team: The Order of the Serpentine
Real Name:
Location:
Favorite Map:
Favorite Game:
Favorite Unit:
None submitted.
I don't know this player.
I don't know this player
I don't know this player.